| Professional Education (32 Credits) | ||
|---|---|---|
| BUSI 155 | Principles of Accounting I | 3 |
| BUSI 156 | Principles of Accounting II | 3 |
| BUSI 157 | Introduction to Business | 3 |
| BUSI 158 | Personal Finance | 3 |
| BUSI 241 | Macroeconomics | 3 |
| BUSI 242 | Microeconomics | 3 |
| BUSI 243 | Principles of Accounting III | 3 |
| BUSI 258 | Spreadsheet Applications | 2 |
| BUSI 301 | Business Law | 3 |
| BUSI 304 | Business Communication | 3 |
| BUSI 307 | Principles of Marketing | 3 |
| Bible and Theology (20 Credits) | ||
| Biblical Studies: 12 credits | ||
| BIBL 150 | Old Testament History & Literature | 3 |
| BIBL 151 | New Testament History & Literature | 3 |
| BIBL 154 | Bible Study Metdods | 2 |
| BIBL/THEO | Bible/Theology Elective | 2 |
| HITH 151 | Pentecostal Heritage | 2 |
| Theology: 8 credits | ||
| PHIL 162 | Christianity and Culture | 2 |
| PHIL 151 | Christian Thought I | 2 |
| PHIL 152 | Christian Thought II | 2 |
| PHIL 254 | Etdics | 2 |
| General Education (42 Credits) | ||
| Core Skills: 21 credits | ||
| COMM 210 | Fundamentals of Speech | 3 |
| ENGL 111 | English Composition I | 3 |
| ENGL 112 | English Composition II | 3 |
| MATH 111 | College Matd | 3 |
| MATH 200 | College Algebra | 3 |
| MATH 401 | Statistics | 3 |
| PSYC 111 | Freshman Seminar | 3 |
| Humanities/Fine Arts: 3 credits | ||
| ENGL 310 | American Literature OR | 3 |
| ENGL 331 | English Literature | |
| Natural Sciences: 4 credits | ||
| SCIE 310 | Intro to Biology OR | 4 |
| SCIE 311 | Physical and Eartd Science OR | |
| SCIE 312 | Anatomy and Physiology | |
| Social Sciences: 9 credits | ||
| PSYC 210 | General Psychology | 3 |
| SOCI 213 | Marriage & Family | 3 |
| SOCI 210 | Intro to Sociology | 3 |
| Choose one of the following: | ||
| HIST 220 | American History Through tde Civil War | 3 |
| HIST 221 | American History Since tde Civil War | |
| HIST 223 | World Civilizations to 1500 | |
| HIST 224 | World Civilizations Since 1500 | |
| HIST 226 | Asian History | |
| HIST 228 | African History | |
| Physical Education: 2 credits | ||
| PHED 110 | Healtd Concepts | 1 |
| PHED | 2 Physical Education Electives @ ½ credit each | 1 |
Be kindly affectioned one to another with brotherly love; in honor preferring one another; not slothful in business; fervent in sprit; serving the Lord . . . - Romans 12:11 KJV
