| Professional Education(57½ Credits) | ||
|---|---|---|
| EDUC 250 | Foundations of Education | 3 |
| EDUC 251 | Introduction to Curriculum and Instruction | 2 |
| EDUC 252 | Creative Arts in the Elementary School | 3 |
| EDUC 258 | Classroom Management | 2 |
| EDUC 351 | Reading in the Elementary School | 3* |
| EDUC 352 | Diagnosis and Remediation of Reading | 3* |
| EDUC 353 | Social Studies in the ElementarySchool | 3* |
| EDUC 355 | Multicultural Education | 3 |
| EDUC 356 | Mathematics in the Elementary School | 3* |
| EDUC 357 | Language Arts in the Elementary School | 2* |
| EDUC 360 | Educational Technology | 3 |
| EDUC 361 | Methods of Teaching Health and PhysicalEducation in the Elementary School | 2* |
| EDUC 380 | Junior Teaching Practicum | ½* |
| EDUC 451 | Science in the Elementary School | 3* |
| EDUC 452 | Children's Literature | 3 |
| EDUC 453 | Educational Psychology | 3 |
| EDUC 455 | Psychology of the Exceptional Child | 3 |
| EDUC 470 | Senior Seminar - Elementary EducationDepartment | 2* |
| EDUC 480 | Senior Teaching Practicum | 1* |
| EDUC 481 | Student Teaching | 10* |
| Bible and Theology (22-24 Credits) | ||
| BiblicalStudies: 12/13 credits | ||
| BIBL 150 | Old Testament History and Literature | 3 |
| BIBL 151 | New Testament History and Literature | 3 |
| BIBL 154 | Bible Study Methods | 2 |
| BIBL/THEO | Bible/Theology Elective | 2 |
| HITH 151 | Pentecostal Heritage | 2 |
| Theology:10/11 credits | ||
| PHIL 162 | Christianity and Culture | 2 |
| PHIL 151 | Christian Thought I | 2 |
| PHIL 152 | Christian Thought II | 2 |
| PHIL 254 | Ethics | 2 |
| General Education: (51 Credits) | ||
| CoreSkills: 15 credits | ||
| COMM 210 | Fundamentals of Speech | 3 |
| ENGL 111 | English Composition I | 3 |
| ENGL 112 | English Composition II | 3 |
| MATH 200 | College Algebra | 3 |
| PSYC 111 | Freshman Seminar | 3 |
| Humanities/FineArts: 9 credits | ||
| ENGL 310 | American Literature | 3 |
| ENGL 331 | English Literature | 3 |
| Chooseone of the following: | ||
| COMM 310 | Writing for Publication | 3 |
| DRAM 253 | Introduction to Drama Production | |
| ENGL 332 | Classical Christian Literature | |
| ENGL 334 | Introduction to Art | |
| LANG 222 | Spanish Ib | |
| LANG 231 | Sign Language Ia | |
| PHIL 410 | Introduction to Philosophy | |
| NaturalSciences: 8 credits | ||
| SCIE 310 | Introduction to Biology | 4 |
| SCIE 311 | Physical and Earth Science | 4 |
| SocialScience: 17 credits | ||
| PSYC 210 | General Psychology | 3 |
| PSYC 212 | Child Growth and Development | 2 |
| SOCI 212 | World Regional Geography | 3 |
| SOCI 210 | Introduction to Sociology OR | 3 |
| SOCI 310 | Cultural Anthropology | |
| Chooseone of the following: | ||
| HIST 220 | American History Through the CivilWar | 3 |
| HIST 221 | American History Since the CivilWar | |
| Chooseone of the following: | ||
| HIST 223 | World Civilization to 1500 | 3 |
| HIST 224 | World Civilization since 1500 | |
| HIST 226 | Asian History | |
| HIST 228 | African History | |
| SOCI 213 | Marriage and Family | |
| PhysicalEducation: 2 credits | ||
| PHED 110 | Health Concepts | 1 |
| PHED | 2 Physical Education Electives @½ credit each | 1 |
To know wisdom and instruction, to discern the sayings of understanding, to receive instruction in wise behavior, righteousness, justice and equity; to give prudence to the naive, to the youth knowledge and discretion... - Proverbs 1:2-4 NASB
