Your calling may be to speak into the lives of youth via the classroom. We have all had experiences with teachers that made a lasting impression upon our lives. Some of those experiences could be classified as truly life changing.
The Physical Education Major at Trinity is designed to equip the graduate to teach in the public, private, or Christian school. Knowledge of and the skills for teaching are presented within a framework of Christian attitudes and principles.
The Professional Education classes included in the Physical Education Major fulfill the requirements for teacher certification with the state of North Dakota for grades K-12. A particular emphasis is placed upon teaching skills, educational theory, and practice.
A core of Biblical and Theological Studies is presented in the Biblical Studies Minor gives the student a Biblical foundation for learning and provides a context within which to live a life of Christian faith. Students may also choose the Biblical Studies Major to further develop a greater Biblical background. Choosing this option will add 20 semester hours to the number of credit hours required for graduation.
An extensive selection of General Education courses expands the horizons of thought and learning with a distinctively Christian perspective.
Official acceptance into the Teacher Education program is by application during the sophomore year. Final application for the eleven-week student teaching assignment is made during the final 8 weeks of the semester before the student intends to teach.
| Professional Education (66½ Credits) | ||
|---|---|---|
| EDUC 250 | Foundations of Education | 3 |
| EDUC 251 | Introduction to Curriculum and Instruction | 2 |
| EDUC 254 | Educational Technology | 3 |
| EDUC 352 | Diagnosis and Remediation of Reading | 3* |
| EDUC 355 | Multicultural Education | 3 |
| EDUC 358 | Classroom Management | 3* |
| EDUC 380 | Junior Teaching Practicum | ½* |
| EDUC 453 | Educational Psychology | 3 |
| EDUC 455 | Psychology of the Exceptional Child | 3 |
| EDUC 471 | Senior Seminar | 2* |
| EDUC 480 | Senior Teaching Practicum | 1* |
| EDUC 481 | Student Teaching | 10* |
| PHED 250 | Introduction to Physical Education | 2 |
| PHED 251 | First Aid and CPR | 2 |
| PHED 312 | Anatomy and Physiology | 4 |
| PHED 350 | Psychology of Physical Education and Athletics | 3 |
| PHED 351 | Care and Prevention of Athletic Injuries | 2 |
| PHED 356 | Principles of Exercise Physiology | 3 |
| PHED 357 | Methods of Teaching Individual Dual Activities and Team Sports | 3 |
| PHED 358 | Practical Applications and Methods Assessment in the Health and Physical Education Classroom | 2 |
| PHED 361 | Methods of Teaching the Diverse Learner in Special Physical Education and Motor Development | 3 |
| PHED 452 | Methods of Teaching Physical Education at the Secondary Level | 3 |
| PHED 457 | Administration of Health PE and Athletics | 2 |
| Bible and Theology (20 Credits) | ||
| Biblical Studies: 12/13 credits | ||
| BIBL 150 | Old Testament History and Literature | 3 |
| BIBL 151 | New Testament History and Literature | 3 |
| BIBL 154 | Bible Study Methods | 2 |
| BIBL/THEO | Bible/Theology Elective | 2 |
| HITH 151 | Pentecostal Heritage | 2 |
| Theology: 10/11 credits | ||
| PHIL 162 | Christianity and Culture | 2 |
| PHIL 151 | Christian Thought I | 2 |
| PHIL 152 | Christian Thought II | 2 |
| PHIL 254 | Ethics | 2 |
| General Education: (50 Credits) | ||
| Core Skills: 15 credits | ||
| COMM 210 | Fundamentals of Speech | 3 |
| ENGL 111 | English Composition I | 3 |
| ENGL 112 | English Composition II | 3 |
| MATH 200 | College Algebra | 3 |
| PSYC 111 | Freshman Seminar | 3 |
| Humanities/Fine Arts: 9 credits | ||
| ENGL 310 | American Literature | 3 |
| ENGL 331 | English Literature | 3 |
| Choose one of the following: | ||
| COMM 310 | Writing for Publication | 3 |
| DRAM 253 | Introduction to Drama Production | |
| ENGL 332 | Classical Christian Literature | |
| ENGL 334 | Introduction to Art | |
| LANG 222 | Spanish Ib | |
| LANG 231 | Sign Language Ia | |
| PHIL 410 | Introduction to Philosophy | |
| Natural Sciences: 8 credits | ||
| SCIE 310 | Introduction to Biology | 4 |
| SCIE 311 | Physical and Earth Science | 4 |
| Social Science: 16 credits | ||
| PSYC 210 | General Psychology | 3 |
| PSYC 212 | Child Growth and Development | 2 |
| PSYC 310 | Adolescent Psychology | 2 |
| SOCI 210 | Introduction to Sociology OR | 3 |
| SOCI 213 | Marriage and Family | 3 |
| Choose one of the following: | ||
| HIST 220 | American History Through the Civil War | 3 |
| HIST 221 | American History Since the Civil War | |
| Choose one of the following: | ||
| HIST 223 | World Civilization to 1500 | 3 |
| HIST 224 | World Civilization since 1500 | |
| HIST 226 | Asian History | |
| HIST 228 | African History | |
| Physical Education: 2 credits | ||
| PHED 110 | Health Concepts | 1 |
| PHED | Swimming | 1 |
Anyone who breaks one of the least of these commandments and teaches others to do the same will be called least in the kingdom of heaven, but whoever practices and teaches these commands will be called great in the kingdom of heaven. - Matthew 5:19 NIV
