Music and musicians are an integral part of the churchworship experience. God may have gifted you with particularmusical abilities that you wish to further developfor His glory. The goal of the Music Major is to enhancethe musical talents of the individual and prepare themfor a variety of music related ministries and vocations.
The music major will develop musical skills, leadershipqualities and spiritual sensitivity that will enablethe student to qualify for employment in church andparachurch ministries. Some students will choose tofurther develop skills in graduate studies.
A core of Biblical and Theological Studies forms thebackbone of the BiblicalStudies Minor. It representsa foundation for learning and provides a context withinwhich to live a life of Christian faith. A BiblicalStudies Major may be chosen to further develop thebiblical background of those who choose to do so. Choosingthis option will add 20 semester hours to the numberof credit hours required for graduation.
| Professional Education (34 Credits) | ||
|---|---|---|
| MUSI 160 | Music Theory and Skills I | 4 |
| MUSI 161 | Music Theory and Skills II | 4 |
| MUSI 260 | Music Theory and Skills III | 4 |
| MUSI 261 | Music Theory and Skills IV | 4 |
| MUSI 252 | Computerized Music Composition | 1 |
| MUSI 253 | Music History and Literature I | 3 |
| MUSI 254 | Music History and Literature II | 3 |
| MUSI 354 | Conducting I | 2 |
| MUSI | Applied Lessons | 5 |
| MUSI | Performance – 6 semesters | 3 |
| MUSI 470 | Senior Seminar – Fine Arts | 1 |
| Piano Proficiency Required | ||
| Junior Recital Required | ||
| Bible and Theology (20 Credits) | ||
| Biblical Studies 14 credits | ||
| BIBL 150 | Old Testament History and Literature | 3 |
| BIBL 151 | New Testament History and Literature | 3 |
| BIBL 154 | Bible Study Methods | 2 |
| BIBL/THEO | Bible/Theology Electives | 4 |
| HITH 151 | Pentecostal Heritage | 2 |
| Theology: 6 credits | ||
| PHIL 162 | Christianity and Culture | 2 |
| PHIL 151 | Christian Thought I | 2 |
| PHIL 152 | Christian Thought II | 2 |
| General Education (41 Credits) | ||
| Core Skills: 15 credits | ||
| COMM 210 | Fundamentals of Speech | 3 |
| ENGL 111 | English Composition I | 3 |
| ENGL 112 | English Composition II | 3 |
| MATH 111 | College Math OR | 3 |
| MATH 200 | College Algebra | |
| PSYC 111 | Freshman Seminar | 3 |
| Humanities/Fine Arts: 11 credits | ||
| ENGL 310 | American Literature OR | 3 |
| ENGL 331 | English Literature | |
| Humanities Elective | 3 | |
| PHIL 254 | Ethics | 2 |
| PHIL 410 | Introduction to Philosophy | 3 |
| Any of the following courses may be substituted for the humanities elective: | ||
| COMM 310 | Writing for Publication OR | |
| COMM 334 | Introduction to Art OR | |
| DRAM 253 | Introduction to Drama Production OR | |
| ENGL 332 | Classical Christian Literature OR | |
| LANG 222 | Spanish Ib OR | |
| LANG 331 | New Testament Greek Ia OR | |
| LANG 435 | Biblical Hebrew Ia | |
| Natural Sciences: 4 credits | ||
| SCIE 310 | Introduction to Biology OR | 4 |
| SCIE 311 | Physical and Earth Science OR | |
| SCIE 312 | Anatomy and Physiology | |
| Social Science: 9 credits | ||
| HIST | History Elective | 3 |
| PSYC 210 | General Psychology | 3 |
| SOCI 213 | Marriage and Family | 3 |
| Physical Education: 2 credits | ||
| PHED 110 | Health Concepts | 1 |
| PHED | 2 physical Education Electives @ ½ credit each | 1 |
| General Electives: 10 credits | ||
Praise the LORD! Sing to the LORD a new song. Sing his praises in the assembly of the faithful. O Israel, rejoice in your Maker. O people of Jerusalem, exult in your King. Praise his name with dancing, accompanied by tambourine and harp. For the LORD delights in his people; he crowns the humble with salvation. Let the faithful rejoice in this honor. Let them sing for joy as they lie on their beds. - Psalm 149: 1-4 (NLT)
