'09-10 Men's Basketball Roster
| 00 | Mo Mahoney | C | Vancouver, WA | 6'8 | Senior | |
| 01 | Colby Simonsen | F | Rothsay, MN | 6'4 | Senior | |
| 03 | Mikey Rosario | G | Ft. Worth, TX | 5'11 | Freshman | |
| 05 | Jimmy McKinzie | G | Lubbock, TX | 6'0 | Senior | |
| 10 | Michael Rohrbach | G | Aberdeen, SD | 5'8 | Freshman | |
| 11 | Terrance Sevion | G | Muncie, IN | 6'0 | Sophomore | |
| 12 | JD Pratt | G | South Whitley, IN | 5'8 | Sophomore | |
| 21 | Shean Bosworth | F | Winchester, IN | 6'5 | Senior | |
| 22 | Micah Gunther | F | Ellendale, ND | 6'3 | Junior | |
| 23 | Josh Butterfly | G | Heart Butte, MT | 5'10 | Freshman | |
| 24/20 | Alan Usher | G | Los Angeles, CA | 6'0 | Sophomore | |
| 31 | David Rohrbach | G | Aberdeen, SD | 5'8 | Freshman | |
| 33 | Cameron Martell | F | Poplar, MT | 6'4 | Sophomore | |
| 42 | Trey Halbert | C | Halsey, NE | 6'8 | Freshman |
